Unemployment – Lea County
2018
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | 28,217 | 1,051 | 3.7%* |
March | 28,073 | 1,247 | 4.4% |
February | 28,374 | 1,335 | 4.7%* |
January | 28,231 | 1,420 | 5.0% |
Annual Average |
2017
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 27,765 | 1,424 | 5.1* |
November | 27,894 | 1,559 | 5.6* |
October | 27,579 | 1,661 | 6.0 |
September | 26,909 | 1,768 | 6.6* |
August | 26,353 | 2,467 | 7.2* |
July | 26,456 | 2,098 | 7.9* |
June | 26,137 | 2.088 | 8.0 |
May | 25,542 | 1,877 | 7.3* |
April | 25,846 | 1,916 | 7.4 |
March | 26,358 | 2,064 | 7.8 |
February | 26,215 | 2,173 | 8.3* |
January | 26,322 | 2,298 | 8.7 |
Annual Average | 26,615 | 1,949 | 7.2 |
2016
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 25,873 | 2,243 | 8.7* |
November | 26,056 | 2,300 | 8.8 |
October | 26,116 | 2,453 | 9.4* |
September | 27,440 | 2,573 | 9.4* |
August | 27,900 | 2,689 | 9.6* |
July | 28,219 | 2,792 | 9.9* |
June | 28,382 | 2,842 | 10.0 |
May | 28,420 | 2,486 | 8.7* |
April | 28,517 | 2,347 | 8.2* |
March | 28,455 | 2,325 | 8.2 |
February | 29,009 | 2,200 | 7.6* |
January | 28,777 | 2,138 | 7.4 |
Annual Average | 27,764 | 2,449 | 8.8 |
2015
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 29,321 | 2,019 | 6.9* |
November | 29,411 | 2,061 | 7.0 |
October | 29,779 | 2,055 | 6.9 |
September | 29,288 | 2,031 | 6.9 |
August | 29,335 | 1,945 | 6.6 |
July | 31,408 | 1,976 | 6.3 |
June | 31,269 | 2,029 | 6.5 |
May | 31,219 | 1,620 | 5.2 |
April | 31,322 | 1,496 | 4.8 |
March | 30,884 | 1,473 | 4.8 |
February | 30,794 | 1,428 | 4.6 |
January | 30,373 | 1,210 | 4.0 |
Annual Average | 30,367 | 1,779 | 5.8 |
2014
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 30,454 | 1,064 | 3.5 |
November | 30,658 | 1,195 | 3.9 |
October | 30,596 | 1,218 | 4.0 |
September | 30,308 | 1,282 | 4.2 |
August | 30,195 | 1,302 | 4.3 |
July | 30,704 | 1,446 | 4.7 |
June | 30,572 | 1,587 | 5.2 |
May | 29,868 | 1,226 | 4.1 |
April | 29,949 | 1,149 | 3.8 |
March | 29,721 | 1,337 | 4.5 |
February | 29,768 | 1,374 | 4.6 |
January | 29,506 | 1,277 | 4.3 |
Annual Average | 30,192 | 1,288 | 4.3 |
2013
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 29,478 | 1,260 | 4.3 |
November | 29,685 | 1,262 | 4.3 |
October | 29,696 | 1,406 | 4.7 |
September | 29,234 | 1,346 | 4.6 |
August | 29,040 | 1,287 | 4.4 |
July | 29,359 | 1,399 | 4.8 |
June | 29,335 | 1,561 | 5.3 |
May | 28,891 | 1,190 | 4.1 |
April | 28,816 | 1,066 | 3.7 |
March | 28,816 | 1,191 | 4.1 |
February | 29,327 | 1,350 | 4.6 |
January | 29,044 | 1,350 | 4.6 |
Annual Average | 29,227 | 1,306 | 4.5 |
2012
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 28,767 | 1,284 | 4.5 |
November | 28,835 | 1,261 | 4.4 |
October | 28,953 | 1,337 | 4.6 |
September | 28,421 | 1,308 | 4.6 |
August | 28,094 | 1,314 | 4.7 |
July | 28,427 | 1,432 | 5.0 |
June | 28,541 | 1,526 | 5.3 |
May | 27,636 | 1,185 | 4.3 |
April | 27,692 | 1,132 | 4.1 |
March | 27,853 | 1,324 | 4.8 |
February | 28,120 | 1,450 | 5.2 |
January | 27,870 | 1,498 | 5.4 |
Annual Average | 28,267 | 1,338 | 4.7 |
2011
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 29,870 | 1,299 | 5.1 |
November | 29,804 | 1,258 | 5.0 |
October | 29,784 | 1,417 | 5.3 |
September | 29,670 | 1,460 | 5.5 |
August | 29,369 | 1,548 | 5.7 |
July | 29,307 | 1,613 | 5.8 |
June | 29,159 | 1,726 | 6.2 |
May | 28,573 | 1,396 | 5.1 |
April | 28,435 | 1,447 | 5.2 |
March | 28,341 | 1,524 | 5.6 |
February | 28,167 | 1,688 | 6.1 |
January | 27,991 | 1,723 | 6.6 |
Annual Average | 29,039 | 1,508 | 5.6 |
2010
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 28,272 | 1,748 | 6.4 |
November | 28,295 | 1,764 | 6.6 |
October | 28,249 | 1,826 | 6.9 |
September | 28,050 | 1,870 | 7.3 |
August | 27,975 | 2,050 | 8.0 |
July | 28,415 | 2,210 | 8.5 |
June | 28,100 | 2,222 | 8.9 |
May | 27,633 | 2,016 | 8.1 |
April | 27,833 | 2,076 | 8.1 |
March | 27,610 | 2,181 | 8.5 |
February | 27,737 | 2,315 | 8.7 |
January | 27,352 | 2,326 | 9.0 |
Annual Average | 27,960 | 2,050 | 7.9 |
2009
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 27,524 | 2,203 | 8.0 |
November | 27,912 | 2,354 | 8.4 |
October | 27,718 | 2,397 | 8.6 |
September | 27,676 | 2,535 | 9.2 |
August | 27,946 | 2,612 | 9.3 |
July | 28,270 | 2,719 | 9.6 |
June | 28,520 | 2,827 | 9.9 |
May | 28,240 | 2,381 | 8.4 |
April | 28,616 | 2,155 | 7.5 |
March | 28,785 | 1,837 | 6.4 |
February | 29,285 | 1,544 | 5.3 |
January | 29,458 | 1,280 | 4.3 |
Annual Average | 28,329 | 2,237 | 7.9 |
2008
Month | Civilian Labor Force | Unemployed | Unemployment Rate (%) |
---|---|---|---|
December | 29,784 | 950 | 3.2 |
November | 29,930 | 912 | 3.0 |
October | 29,898 | 882 | 3.0 |
September | 29,330 | 887 | 3.0 |
August | 29,010 | 953 | 3.3 |
July | 29,465 | 1,056 | 3.6 |
June | 29,563 | 1,016 | 3.4 |
May | 29,100 | 728 | 2.5 |
April | 28,987 | 665 | 2.3 |
March | 28,772 | 695 | 2.4 |
February | 28,781 | 642 | 2.2 |
January | 28,708 | 644 | 2.2 |
Annual Average | 29,277 | 836 | 2.8 |
Source: Department of Workforce Solutions LAUS unit in conjunction with U.S. Bureau of Labor Statistics
* = preliminary
Data compiled by the Hobbs Chamber of Commerce