Residential Building Permits
2021
Month | Permits | Valuation | |
---|---|---|---|
December | |||
November | |||
October | |||
September | 228 | 8,264,544 | |
Jan - August | 1476 | 34,695,248 | |
July | |||
June | |||
May | |||
January | |||
Total |
2018
Month | Permits | Valuation | |
---|---|---|---|
December | |||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | 156 | $3,834,122 | see detail |
April | 128 | $3,003,981 | see detail |
March | 135 | $1,698,593 | see detail |
February | 152 | $1,350,258 | see detail |
January | 166 | $3,614,554 | see detail |
Total |
2016
Month | Permits | Valuation | |
---|---|---|---|
December | 110 | $1,289,906 | see detail |
November | 117 | $1,400,164 | see detail |
October | 138 | $2,180,142 | see detail |
September | 169 | $1,172,909 | see detail |
August | 187 | $852,823 | see detail |
July | 172 | $1,775,258 | see detail |
June | 188 | $2,039,924 | see detail |
May | 266 | $4,755,390 | see detail |
April | 323 | $2,892,239 | see detail |
March | 227 | $2,529,173 | see detail |
February | 173 | $1,868,917 | see detail |
January | 125 | $1,186,095 | see detail |
Total | 2,195 | $23,942,940 |
2015
Month | Permits | Valuation | |
---|---|---|---|
December | 130 | $2,450,864 | see detail |
November | 188 | $3,383,008 | see detail |
October | 251 | $3,048,160 | see detail |
September | 262 | $3,251,536 | see detail |
August | 279 | $4,104,840 | see detail |
July | 367 | $6,415,438 | see detail |
June | 268 | $6,908,491 | see detail |
May | 295 | $4,188,518 | see detail |
April | 293 | $8,245,691 | see detail |
March | 484 | $3,267,803 | see detail |
February | 250 | $3,206,679 | see detail |
January | 156 | $2,219,108 | see detail |
Total | 3,223 | $50,690,136 |
2014
Month | Permits | Valuation | |
---|---|---|---|
December | 170 | $2,878,574 | see detail |
November | 123 | $2,509,915 | see detail |
October | 199 | $2,721,423 | see detail |
September | 180 | $4,244,714 | see detail |
August | 171 | $11,480,398 | see detail |
July | 124 | $3,692,577 | see detail |
June | 161 | $1,881,377 | see detail |
May | 114 | $2,627,109 | see detail |
April | 155 | $2,966,778 | see detail |
March | 137 | $3,500,661 | see detail |
February | 118 | $1,306,721 | see detail |
January | 110 | $1,714,944 | see detail |
Total | 1,762 | $41,525,191 |
2013
Month | Permits | Valuation | |
---|---|---|---|
December | 64 | $1,460,853 | see detail |
November | 83 | $1,097,858 | see detail |
October | 116 | $2,653,438 | see detail |
September | 133 | $1,625,859 | see detail |
August | 100 | $1,258,408 | see detail |
July | 120 | $1,478,906 | see detail |
June | 147 | $2,591,392 | see detail |
May | 150 | $2,839,269 | see detail |
April | 92 | $6,576,109 | see detail |
March | 94 | $2,477,802 | see detail |
February | 79 | $2,003,451 | see detail |
January | 79 | $2,477,802 | see detail |
Total | 1257 | $28,541,147 |
2012
Month | Permits | Valuation | |
---|---|---|---|
December | 81 | $1,902,970 | see detail |
November | 146 | $1,628,565 | see detail |
October | 203 | $3,633,299 | see detail |
September | 184 | $2,930,561 | see detail |
August | 295 | $3,398,314 | see detail |
July | 230 | $2,430,675 | see detail |
June | 196 | $2,612,969 | see detail |
May | 98 | $1,605,747 | see detail |
April | 55 | $1,399,094 | see detail |
March | 82 | $1,469,194 | see detail |
February | 69 | $1,996,438 | see detail |
January | 61 | $1,503,637 | see detail |
Total | 1700 | $26,511,463 |
2011
Month | Permits | Valuation | |
---|---|---|---|
December | 40 | $258,781 | see detail |
November | 44 | $526,374 | see detail |
October | 63 | $1,466,269 | see detail |
September | 59 | $975,421 | see detail |
August | 75 | $1,186,951 | see detail |
July | 54 | $527,628 | see detail |
June | 73 | $809,073 | see detail |
May | 71 | $1,295,481 | see detail |
April | 86 | $453,157 | see detail |
March | 117 | $617,853 | see detail |
February | 68 | $713,093 | see detail |
January | 50 | $856,951 | see detail |
Total | 800 | $9,687,033 |
2010
Month | Permits | Valuation | |
---|---|---|---|
December | 40 | $258,781 | see detail |
November | 55 | $659,219 | see detail |
October | 69 | $1,466,905 | see detail |
September | 82 | $952,635 | see detail |
August | 71 | $787,665 | see detail |
July | 62 | $696,343 | see detail |
June | 63 | $1,084,385 | see detail |
May | 69 | $627,566 | see detail |
April | 83 | $962,788 | see detail |
March | 71 | $2,010,461 | see detail |
February | 57 | $726,510 | see detail |
January | 44 | $764,410 | see detail |
Total | 766 | $10,997,668 |
2009
Month | Permits | Valuation | |
---|---|---|---|
December | 37 | $298,862 | see detail |
November | 48 | $775,314 | see detail |
October | 56 | $685,252 | see detail |
September | 67 | $1,249,708 | see detail |
August | 65 | $726,120 | see detail |
July | 61 | $1,462,754 | see detail |
June | 71 | $418,812 | see detail |
May | 64 | $811,593 | see detail |
April | 122 | $829,820 | see detail |
March | 204 | $2,493,144 | see detail |
February | 99 | $1,462,416 | see detail |
January | 105 | $1,209,928 | see detail |
Total | 999 | $12,423,723 |
Source: City of Hobbs Building Services, Report: Total Type of Construction Monthly
Data complied by the Hobbs Chamber of Commerce