Major Employers
The following are Hobbs-area employers with 100 or more employees, grouped by employee range.
100-249 Employees | |
---|---|
Child & Family Svc Inc of Lea | 950 E Snyder St |
D & D Pipeline Construction | 1320 W Broadway Pl |
Flint Energy | 1909 W Marland St |
FLO-CO2 | 2604 NW County Rd |
Guidance Center of Lea County | 920 W Broadway St |
La Tienda | 400 W Marland St |
Lucky Services | 6210 N Lovington Hwy |
Mc Vay Drilling Co | 401 E Bender Blvd |
Mesa Well Svc | 1206 NW County Rd |
Miracle Home Health Care | 421 E Taylor St |
Nabors Well Svc Co | 5208 N Lovington Hwy |
New Mexico Junior College | 5317 N Lovington Hwy |
NOV Wilson | 1017 W Stanolind Rd |
Permian Ford Lincoln | 1000 N Dal Paso St |
R360 | 2908 W Marland St |
Thriftway | 1317 N Turner St |
University of the Southwest | 6610 N Lovington Hwy |
Watson Truck & Supply | 1501 N Grimes St |
Zia Park Casino | 3901 W Millen Dr |
250-499 Employees | |
---|---|
GEO Group (Lea County Correctional Facility) | 6900 W Millen Dr |
RWI Construction | 3424 NW County Rd |
City of Hobbs | 200 E Broadway St |
Ferguson Construction | 2200 S Commercial St (Lovington) |
Lin-Mar Inc | 205 W Broadway St |
Nor-Lea Hospital District | 1600 N Main Ave (Lovington) |
Walmart Supercenter | 3800 N Lovington Hwy |
Key Energy Svc | 2625 W Marland St |
500-999 Employees | |
---|---|
Halliburton | 5801 N Lovington Hwy |
Hobbs Municipal Schools | 1515 E Sanger St |
Lea Regional Medical Center | 5419 N Lovington Hwy |
Patterson-UTI Drilling Co | 901 W Marland St |