Lea County Area Median & Per Capita Personal Income
Year | AMI - Lea County | PCPI - Lea County |
---|---|---|
2017 | ||
2016 | ||
2015 | $62,400 | |
2014 | $60,700 | $45,185 |
2013 | $52,100 | $44,040 |
2012 | $49,200 | $43,047 |
2011 | $48,600 | $37,898 |
2010 | $47,100 | $34,607 |
2009 | $45,500 | $32,329 |
2008 | $45,500 | $37,768 |
2007 | $41,200 | $34,033 |
2006 | $40,300 | $30,959 |
2005 | $41,100 | $27,699 |
2004 | $41,100 | $25,458 |
2003 | $38,700 | $23,594 |
2002 | $37,400 | $22,033 |
Sources: N.M. Mortgage Finance Authority and U.S. Bureau of Economic Analysis
Data compiled by the Hobbs Chamber of Commerce