Hobbs Gross Receipts
2014
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | |||
November | |||
October | |||
September | |||
August | $380,685,259 | $71,286,571 | $127,978,774 |
July | $389,971,593 | $66,039,849 | $132,084,362 |
June | $328,890,441 | $57,322,163 | $111,401,195 |
May | $372,112,766 | $54,788,676 | $108,683,489 |
April | $308,227,381 | $75,198,276 | $60,469,875 |
March | $374,101,891 | $68,898,316 | $105,510,143 |
February | $304,382,256 | $61,812,844 | $80,301,596 |
January | $341,014,715 | $62,379,165 | $108,542,046 |
Total |
2013
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $358,623,875 | $67,224,491 | $79,626,058 |
November | $300,460,986 | $61,961,552 | $78,319,558 |
October | $348,871,891 | $61,467,508 | $89,047,665 |
September | $418,627,649 | $71,081,319 | $81,924,236 |
August | $320,774,187 | $60,226,553 | $97,569,203 |
July | $405,956,254 | $56,966,187 | $92,975,763 |
June | $396,193,212 | $59,061,087 | $86,201,984 |
May | $397,253,421 | $61,629,962 | $80,605,980 |
April | $350,468,124 | $62,119,044 | $74,691,280 |
March | $354,113,285 | $63,463,178 | $79,162,808 |
February | $381,665,540 | $58,905,716 | $80,509,725 |
January | $344,641,692 | $56,173,010 | $78,354,934 |
Total | $4,377,650,116 | $740,279,607 | $998,989,194 |
2012
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $358,705,109 | $67,206,203 | $79,197,419 |
November | $336,481,126 | $62,371,981 | $84,162,315 |
October | $296,358,181 | $61,194,272 | $83,141,171 |
September | $438,392,474 | $63,953,069 | $81,884,602 |
August | $383,906,861 | $63,055,518 | $91,293,911 |
July | $341,307,749 | $62,974,916 | $76,212,799 |
June | $345,478,295 | $66,053,919 | $84,977,348 |
May | $328,280,942 | $53,077,388 | $80,882,122 |
April | $326,961,323 | $71,194,411 | $72,477,704 |
March | $350,899,462 | $68,331,057 | $79,341,352 |
February | $280,389,283 | $59,765,095 | $35,724,370 |
January | $333,271,865 | $50,550,658 | $96,077,488 |
Total | $3,761,727,560 | $682,522,285 | $866,175,182 |
2011
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $342,109,496 | $70,063,738 | $78,776,219 |
November | $322,221,171 | $61,310,439 | $77,813,306 |
October | $330,452,057 | $57,909,973 | $81,748,618 |
September | $361,944,672 | $56,957,945 | $79,961,929 |
August | $313,165,526 | $57,363,441 | $43,850,025 |
July | $314,281,306 | $52,053,224 | $71,140,317 |
June | $365,433,162 | $60,739,351 | $73,906,741 |
May | $317,459,551 | $53,527,741 | $62,456,462 |
April | $325,059,408 | $53,742,556 | $55,030,260 |
March | $328,421,167 | $54,764,991 | $64,441,163 |
February | $282,504,565 | $47,815,508 | $37,716,005 |
January | $315,371,967 | $45,023,991 | $62,178,503 |
Total | $3,918,424,049 | $671,272,896 | $789,019,547 |
2010
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $304,531,123 | $62,296,903 | $40,582,885 |
November | $286,076,958 | $48,312,106 | $45,707,428 |
October | $273,024,970 | $48,981,079 | $31,465,530 |
September | $320,214,035 | $48,558,908 | $44,076,210 |
August | $333,546,421 | $47,785,234 | $45,102,140 |
July | $267,765,487 | $47,679,371 | $33,497,085 |
June | $289,942,539 | $48,675,186 | $38,199,917 |
May | $255,443,649 | $45,872,201 | $34,381,122 |
April | -$753,051,948 | $47,938,043 | $33,338,859 |
March | $304,593,981 | $47,031,850 | $27,402,369 |
February | $294,642,769 | $42,784,452 | $24,717,610 |
January | $274,748,513 | $24,108,576 | $28,089,606 |
Total | $2,451,478,496 | $560,023,910 | $426,560,761 |
2009
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $275,404,928 | $50,867,238 | $23,140,228 |
November | $139,408,775 | $40,190,302 | $18,961,147 |
October | $208,300,267 | $40,735,844 | $19,994,547 |
September | $223,667,279 | $38,206,530 | $20,500,599 |
August | $225,586,998 | $41,197,653 | $16,975,325 |
July | $201,127,141 | $41,375,847 | $19,285,176 |
June | $222,177,694 | $43,529,565 | $14,992,882 |
May | $201,516,304 | $38,892,969 | $15,605,684 |
April | $223,911,475 | $41,264,533 | $20,099,002 |
March | $255,079,735 | $42,248,586 | $18,168,221 |
February | $336,345,452 | $41,621,570 | $38,688,321 |
January | $764,824,795 | $43,455,264 | $29,268,830 |
Total | $3,277,350,841 | $503,585,900 | $255,679,962 |
2008
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $393,034,864 | $56,861,577 | $38,994,507 |
November | $432,731,233 | $37,800,725 | $30,310,651 |
October | $593,579,362 | $48,948,160 | $45,451,053 |
September | $215,051,396 | $46,389,293 | $36,051,603 |
August | $895,196,775 | $46,898,368 | $36,275,453 |
July | $720,921,029 | $38,188,930 | $32,802,602 |
June | $743,348,545 | $58,816,984 | $28,085,073 |
May | $648,478,842 | $49,530,133 | $28,016,985 |
April | $642,718,566 | $28,653,501 | $28,007,220 |
March | $573,297,000 | $51,167,724 | $26,523,101 |
February | $555,572,772 | $45,916,077 | $24,309,883 |
January | $531,902,507 | $47,572,834 | $23,765,783 |
Total | $6,945,832,890 | $556,744,307 | $378,593,916 |
Source: N.M. Taxation and Revenue Department, Report RP 80
Data compiled by the Hobbs Chamber of Commerce