Commercial Building Permits
2021
Month | Permits | Valuation | |
---|
December | | | |
November | | | |
October | | | |
September | 49 | 1,588,735.00 | |
Jan - August | 405 | 15,608,093.00 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
J | | | |
Total | | | |
2019
Month | Permits | Valuation | |
---|
December | | | |
November | | | |
October | | | |
September | | | |
August | | | |
July | | | |
June | | | |
May | | | |
April | | | |
March | | | |
February | | | |
January | | | |
Total | | | |
2018
Month | Permits | Valuation | |
---|
December | | | |
November | | | |
October | | | |
September | | | |
August | | | |
July | | | |
June | | |
May | 42 | $544,085 |
April | 47 | $703,290 |
March | 46 | $1,417,927 |
February | 57 | $1,350,258 |
January | 62 | $414,425 |
Total | | | |
2017
Month | Permits | Valuation | |
---|
December | 39 | $1,015,700 | |
November | 45 | $483,516 | |
October | 44 | $883,089 | |
September | 45 | $695,925 | |
August | 52 | $738,771 | |
July | 44 | $2,556,187 | |
June | 41 | $1,631,850 | |
May | 33 | $858,820 | |
April | 18 | $133,051 | |
March | 55 | $1,010,781 | |
February | 22 | $553,900 |
January | 63 | $1,663,768 |
Total | 501 | $12,225,358 |
2016
Month | Permits | Valuation | |
---|
December | 41 | $986,486 |
November | 48 | $4,452,448 |
October | 45 | $561,950 |
September | 57 | $208,676 |
August | 55 | $1,555,869 |
July | 29 | $236,868 |
June | 55 | $718,390 |
May | 52 | $7,795,622 |
April | 57 | $1,503,365 |
March | 53 | $2,231,011 |
February | 57 | $16,969,493 |
January | 50 | $1,589,843 |
Total | 599 | $28,810,021 | |
2015
Month | Permits | Valuation | |
---|
December | 52 | $1,421,821 |
November | 50 | $741,764 |
October | 51 | $253,350 |
September | 74 | $3,396,349 |
August | 65 | $12,670,473 |
July | 78 | $1,935,993 |
June | 75 | $1,479,780 |
May | 106 | $2,402,785 |
April | 96 | $1,762,121 |
March | 100 | $6,425,267 |
February | 76 | $935,511 |
January | 67 | $1,926,681 |
Total | 890 | $35,351,895 | |
2014
Month | Permits | Valuation | |
---|
December | 62 | $12,193,169 |
November | 40 | $435,593 |
October | 52 | $4,455,028 |
September | 41 | $12,732,818 |
August | 41 | $12,580,635 |
July | 49 | $3,840,464 |
June | 36 | $2,542,959 |
May | 38 | $6,603,991 |
April | 47 | $6,505,593 |
March | 47 | $1,789,151 |
February | 22 | $3,263,320 |
January | 45 | $12,589,363 |
Total | 520 | $79,532,084 |
2013
Month | Permits | Valuation | |
---|
December | 42 | $12,200,831 |
November | 58 | $2,133,724 |
October | 43 | $9,112,869 |
September | 20 | $1,676,786 |
August | 52 | $17,044,382 |
July | 36 | $1,486,654 |
June | 64 | $14,830,516 |
May | 62 | $5,967,565 |
April | 26 | $1,712,185 |
March | 21 | $1,083,388 |
February | 21 | $19,576,174 |
January | 21 | $1,083,388 |
Total | 466 | $87,908,462 |
2012
Month | Permits | Valuation | |
---|
December | 15 | $14,923,057 |
November | 32 | $1,291,192 |
October | 28 | $3,105,949 |
September | 24 | $9,447,938 |
August | 22 | $1,548,464 |
July | 28 | $3,585,289 |
June | 22 | $1,380,146 |
May | 26 | $2,242,371 |
April | 13 | $945,493 |
March | 18 | $1,127,726 |
February | 36 | $1,839,631 |
January | 16 | $1,835,463 |
Total | 159 | $12,956,119 | |
2011
Month | Permits | Valuation | |
---|
December | 11 | $207,950 |
November | 18 | $2,231,500 |
October | 23 | $4,278,541 |
September | 22 | $654,558 |
August | 13 | $517,772 |
July | 16 | $5,274,030 |
June | 13 | $2,014,150 |
May | 11 | $749,385 |
April | 9 | $84,300 |
March | 35 | $1,872,873 |
February | 12 | $1,142,390 |
January | 16 | $577,046 |
Total | 199 | $19,604,495 |
2010
Month | Permits | Valuation | |
---|
December | 11 | $207,950 |
November | 11 | $506,945 |
October | 20 | $1,742,270 |
September | 13 | $3,060,410 |
August | 13 | $645,457 |
July | 10 | $1,043,173 |
June | 14 | $238,405 |
May | 13 | $1,771,176 |
April | 10 | $636,631 |
March | 20 | $9,570,957 |
February | 16 | $1,358,594 |
January | 25 | $2,529,303 |
Total | 176 | $23,311,271 |
2009
Month | Permits | Valuation | |
---|
December | 31 | $678,110 |
November | 22 | $1,093,754 |
October | 16 | $192,250 |
September | 21 | $1,324,065 |
August | 20 | $7,181,319 |
July | 21 | $446,523 |
June | 19 | $339,300 |
May | 19 | $419,594 |
April | 40 | $5,048,236 |
March | 80 | $7,868,728 |
February | 24 | $7,378,153 |
January | 56 | $490,575 |
Total | 369 | $32,406,607 | |