Local Climate
You’ll be able to comfortably enjoy shopping, sporting events, museums and many other activities all year long. The sun shines on Hobbs approximately 320 days of the year, making it a perfect venue for outdoor activities such as golf, barbequing, biking, gardening or just kicking back. Come enjoy warm summers with low humidity and mild winters with crisp days, chilly nights and an occasional snowfall.
2014
Month | Average High | Average Low | Wind Max (MPH) | Precipitation |
---|---|---|---|---|
December | ||||
November | ||||
October | ||||
September | ||||
August | ||||
July | 95.1 | 71.7 | 38 | 0.33 |
June | 95.7 | 70.2 | 48 | 0.48 |
May | 87.4 | 60.2 | 36 | 2.26 |
April | ||||
March | 72.2 | 40.5 | 45 | 0.19 |
February | 62.9 | 33.6 | 39 | 0.26 |
January | 59.8 | 29.4 | 39 | 0 |
Average |
2013
Month | Average High | Average Low | Wind Max (MPH) | Precipitation |
---|---|---|---|---|
December | 55.5 | 31.1 | 37 | 1.44 |
November | 63 | 39.3 | 35 | 0.57 |
October | 79 | 53.5 | 37 | 1.66 |
September | 89.4 | 65.7 | 31 | 0.27 |
August | 96.4 | 72.1 | 41 | 1.18 |
July | ||||
June | ||||
May | ||||
April | ||||
March | ||||
February | ||||
January | 53.7 | 28.6 | 48 | 1.13 |
Average |
2012
Month | Average High | Average Low | Wind Max (MPH) | Precipitation |
---|---|---|---|---|
December | 58.4 | 28.6 | 63 | 0.3 |
November | 69.5 | 38.0 | 47 | 0 |
October | 74.1 | 45.4 | 37 | 0 |
September | 85.4 | 59.0 | 36 | 0.6 |
August | 92.9 | 66.6 | 31 | 0.26 |
July | 90.8 | 66.8 | 48 | 0.38 |
Average | 78.5 | 50.7 | 43.7 | 0.26 |
Source: National Weather Service, Preliminary Monthly Climate Data
Data compiled by the Hobbs Chamber of Commerce