Lea County Gross Receipts
2014
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | |||
November | |||
October | |||
September | $857,431.23 | $74,414,785 | $79,308,703 |
August | $255,816,951 | $11,656,814 | $72,781,398 |
July | $372,828,381 | $14,386,302 | $78,330,472 |
June | $196,024,288 | $12,627,593 | $39,960,003 |
May | $238,192,337 | $14,342,496 | $45,378,962 |
April | $290,918,549 | $16,597,967 | $88,813,062 |
March | $177,088,494 | $14,082,169 | $49,175,808 |
February | $225,630,097 | $11,384,782 | $51,438,717 |
January | $198,313,573 | $11,359,658 | $36,565,214 |
Total |
2013
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $156,050,412 | $9,672,697 | $44,821,093 |
November | $188,700,962 | $12,425,524 | $41,301,446 |
October | $217,021,110 | $8,508,777 | $34,614,606 |
September | $248,214,858 | $11,440,626 | $40,163,629 |
August | $171,651,842 | $12,189,680 | $44,229,672 |
July | $140,971,619 | $9,017,118 | $33,700,561 |
June | $152,937,892 | $11,758,583 | $30,571,338 |
May | $132,382,227 | $9,563,134 | $30,674,936 |
April | $136,341,531 | $10,693,973 | $33,347,526 |
March | $121,922,977 | $9,901,490 | $28,378,270 |
February | $112,653,447 | $9,175,269 | $25,880,400 |
January | $121,944,801 | $10,117,903 | $32,735,839 |
Total | $277,995,213 | $19,790,600 | $77,556,932 |
2012
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $156,912,070 | $8,138,793 | $43,558,877 |
November | $235,700,380 | $11,190,625 | $37,882,460 |
October | $180,053,836 | $10,097,317 | $34,239,220 |
September | $171,952,330 | $7,974,196 | $71,527,351 |
August | $144,704,769 | $20,265,922 | $32,568,210 |
July | $111,961,450 | $14,837,470 | $23,033,683 |
June | $149,053,201 | $11,007,358 | $30,985,663 |
May | $121,189,814 | $11,915,148 | $27,362,249 |
April | $107,271,053 | $8,656,820 | $24,627,480 |
March | $123,843,722 | $13,202,953 | $21,889,342 |
February | $115,971,493 | $8,980,862 | $21,247,726 |
January | $118,013,379 | $13,905,099 | $24,822,372 |
Total | $1,579,715,426 | $132,033,770 | $350,185,758 |
2011
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $242,159,742 | $8,560,585 | $81,169,334 |
November | $164,290,076 | $8,539,961 | $38,375,782 |
October | $133,222,453 | $9,677,855 | $47,575,091 |
September | $135,168,636 | $9,161,429 | $34,937,923 |
August | $216,047,831 | $10,528,133 | $66,067,871 |
July | $179,037,599 | $7,419,814 | $40,087,049 |
June | $175,935,654 | $9,982,064 | $41,836,780 |
May | $203,022,004 | $8,785,704 | $33,654,955 |
April | $108,487,679 | $6,875,052 | $35,117,779 |
March | $214,231,994 | $7,673,400 | $37,118,078 |
February | $181,601,692 | $5,955,795 | $52,888,152 |
January | $214,662,905 | $6,948,067 | $28,807,612 |
Total | $2,167,868,264 | $100,107,859 | $537,636,405 |
2010
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $246,974,311 | $7,734,467 | $52,385,764 |
November | $200,187,236 | $6,582,520 | $85,962,086 |
October | $144,851,855 | $7,817,788 | $31,972,114 |
September | $210,392,376 | $12,832,620 | $25,400,756 |
August | $195,687,949 | $16,402,371 | $39,293,614 |
July | $144,336,840 | $58,964,445 | $29,586,376 |
June | $160,296,542 | $54,370,630 | $19,726,954 |
May | $112,903,225 | $29,541,440 | $23,618,300 |
April | $144,399,875 | $61,957,882 | $17,145,034 |
March | $111,411,653 | $7,788,770 | $21,726,371 |
February | $127,085,442 | $45,094,584 | $20,851,731 |
January | $220,131,705 | $144,106,868 | $13,709,861 |
Total | $2,018,659,008 | $453,194,385 | $381,378,959 |
2009
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $146,065,571 | $57,775,034 | $21,004,707 |
November | $132,989,643 | $56,369,212 | $12,736,677 |
October | $231,914,776 | $142,261,299 | $21,786,758 |
September | $125,783,826 | $50,705,439 | $11,509,265 |
August | $142,345,930 | $50,291,015 | $19,117,537 |
July | $151,969,382 | $46,744,636 | $9,497,999 |
June | $94,692,753 | $7,329,026 | $9,830,375 |
May | $81,444,721 | $5,491,150 | $11,439,788 |
April | $99,261,748 | $5,818,348 | $10,043,019 |
March | $116,017,440 | $6,046,331 | $18,547,929 |
February | $113,944,380 | $6,977,479 | $15,163,989 |
January | $136,084,367 | $7,973,598 | $20,415,758 |
Total | $1,572,514,538 | $443,782,568 | $181,093,800 |
2008
Month | Total Gross Receipts | Retail Trade Gross Receipts | Mining & Extraction Gross Receipts |
---|---|---|---|
December | $135,404,120 | $8,819,484 | $15,637,270 |
November | $149,318,393 | $18,887,558 | $17,055,464 |
October | $146,926,090 | $11,612,918 | $17,044,456 |
September | $167,231,651 | $10,569,081 | $25,823,162 |
August | $160,919,778 | $17,057,840 | $20,975,021 |
July | $148,797,423 | $8,737,398 | $22,541,390 |
June | $253,899,646 | $15,377,746 | $22,556,633 |
May | $111,334,609 | $6,027,083 | $18,614,511 |
April | $142,882,175 | $28,650,067 | $17,858,432 |
March | $138,332,654 | $6,349,968 | $21,953,150 |
February | $145,934,532 | $5,471,491 | $47,583,746 |
January | $117,833,303 | $9,382,532 | $20,339,687 |
Total | $1,818,814,373 | $146,943,167 | $267,982,922 |
Source: N.M. Taxation and Revenue, Report RP 80
Data compiled by the Hobbs Chamber of Commerce